MS2140B Mastech
MS2140B Mastech
- Stock: Out Of Stock
- Model: Digital AC/DC Clamp Meter
10,850
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 600mV/6V/60V/600V/1000V | 0.1mV/0.001V/0.01V/0.1V/1V | ±(0.5%+3) | |
AC Voltage | 600mV/6V/60V/600V/1000V | 0.1mV/0.001V/0.01V/0.1V/1V | ±(0.8%+3) | |
DC Current | 600A/1000A | 0.1A/1A | ±(3.0%+10) | |
AC Current | 600A/1000A | 0.1A/1A | ±(1.8%+10) | |
Inrush Current | 600A/1000A | 0.1A/1A | ±(10%+60) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ | 0.1Ω/0.001kΩ/0.01kΩ/0.1kΩ | ±(0.8%+3) | |
6MΩ/60MΩ | 0.001MΩ/0.01MΩ | ±(1.2%+3) | ||
Capacitance | 6nF | 0.001nF | ±(5.0%+5) | |
60nF/600nF/6µF/60µF | 0.01nF/0.1nF/0.001µF/0.01µF | ±(4.0%+5) | ||
600µF/6mF/60mF | 0.1µF/0.001mF/0.01mF | ±(4.0%+5) | ||
Frequency (A) | 60Hz/600Hz/1kHz | 0.01Hz/0.1Hz/1Hz | ±(1.5%+5) | |
Frequency (V) | 60Hz/600Hz/6kHz/10kHz | 0.01Hz/0.1Hz/1Hz/0.01kHz | ±(1.5%+5) | |
Frequency (Hz/Duty) | 60Hz/600Hz/6kHz/60kHz | 0.01Hz/0.1Hz/1Hz/0.01kHz | ±(0.3%+5) | |
600kHz/6MHz/60MHz | 0.1kHz/1kHz/0.01MHz | ±(0.3%+5) | ||
Duty Cycle | 5%~95% | 0.1% | ±(3.0%) | |
DC µA Current | 200µA/2000µA | 0.1µA/1µA | ±(1.0%+5) | |
AC µA Current | 200µA/2000µA | 0.1µA/1µA | ±(1.0%+5) | |
Temperature (K type) | -40°C~10°C | 0.1°C | ±(5.0%+15) | |
-40°F~14°F | 0.1°F | ±(5.0%+33) | ||
-10°C~500°C | 0.1°C | ±(1.0%+8) | ||
-14°F~932°F | 0.1°F | ±(1.0%+8) |
Features:
● Display 6000 counts
● Jaw Opening Ф40mm/1.6"
● Auto & Manual Ranging
● Auto Power Off
● Non-Contact Voltage Detector
● Diode Open Voltage 2.8V
● Continuity Buzzer <30Ω
● MAX/MIN
● Data Hold
● Inrush Hold
● Display Backlight
● Work Light
● Relative Measurement
● Low Battery Display
● Dual Display
● Segments Bar Graph