MY61 MASTECH
MY61 MASTECH
- Stock: Out Of Stock
- Model: Digital AC/DC Multimeter
3,250
Specifications:
DC Voltage: 200mV/2V/20V/200V ±(0.5%+2) 1000V: ±(0.8%+2)
AC Voltage: 200mV ±(1.2%+3) 2V/20V/200V ±(0.8%+3) 750V ±(1.2%+3)
DC Current: 2mA/20mA/200mA ±(1.2%+3) 20A ±(2.0%+5)
AC Current: 2mA/20mA/200mA ±(1.8%+5) 20A ±(3.0%+5)
Resistance: 200?/2k?/20k?/200k?/2M? ±(0.8%+3) 20M? ±(1.0%+2) 200M? ±(6.0%+10)
Capacitance: 20nF/200nF/2?F/20?F ±(4.0%+3) 200?F ±(6.0%+10)
Features:
Display: 2000 Counts
Data hold: √
Auto power off: √
Diode test: √
Transistor: √
Continuity: √
Full function overload protection
General Characteristics:
Color: Dark green
Package size: 21 * 12 * 6cm / 8.3 * 4.7 * 2.4in
Package weight: 509g / 1.1lb