HM-02
Pre-Order
HM-02
- Stock: Pre-Order
- Model: Alcohol Tester
Project | Indicators
and Parameters | |
Alcohol sensor type | Electrochemical fuel cell
type alcohol sensor | |
Range: | 0mg/100ml~400mg/100ml (breath alcohol concentration) | |
Resolution | 0.1mg/100ml | |
Indication error | Alcohol gas concentration range (C/(mg/100ml) | Error |
C<0.400 | 0.06mg/100ml | |
0.400≤C<1.000 | 0.06mg/100ml | |
C≥1.000 | 6% | |
Indication repeatability | Alcohol gas concentration range (C/(mg/100ml) | Error |
C<0.400 | 0.06mg/100ml | |
0.400≤C<1.000 | 0.06mg/100ml | |
C≥1.000 | 6% | |
Calibration cycle | 6 months | |
Operating temperature range | -5°C~40°C | |
Storage temperature range | -20°C~70°C | |
Blowing continuity detection | 2.5 seconds (flow:
≥ 20L/min) | |
Display | 0.96 LCD display screen | |
Machine size | about 52mm
(length) X 64.5mm
(width) X 17mm
(thickness) | |
Battery | Rechargeable lithium battery | |


