WP6930 VSON

Tags:
wp6930
, intelligent
, air
, quality
, meter enviromental
, instruments formaldehyde
, detector environmental
, monitoring vson
WP6930 VSON
- Stock: In Stock
- Model: Formaldehyde Detector
16,000
Item | Parameter |
HCHO Test Range | 0.000~1.999 mg/m3 |
TVOC Test Range | 0.000~9.999 mg/m3 |
Temperature Test Range | 0~50℃ |
Humidity Test Range | 20~90%RH |
Battery Capacity | 1500mAh |
Input | 5.0V/1A |
Working Environment | 5~45℃,<90% RH |
Storage Environment | 0~50℃,<90% RH |
Product Dimension | 150.0*67.5*24.5mm |
Product Weight | 138.6g |




