PROVA 123
Pre-Order
PROVA 123
- Stock: Pre-Order
- Model: Process Calibrator
105,000
Portable Multifunction Process Calibrator
Features:
4-20 mA, 0-20mA, 0-24mA with 1m resolution
0-100mV with 10m
V resolution
0-12V with 1mV resolution KJET thermocouple type 1 or C 1 or F Resolution
Frequency 2-50,000Hz
Specifications:
Electrical specification: (23 +/- 5 C For one year )
Rank of | Resolution | Precision | Max load |
4-20 mA 0-20mA ... 0-24mA | 1 m | 0.025% + -3 m | 24mA-1k ohm 24V |
0V-12,000V | 1mV | 0.05% + -3mV | 1mA |
0V-1.0000V | 100 m V | 0.05% + than 3mV | 1mA |
0-100.00mV | 10 m V | 0.05% + -30 m V | 1mA |
Frequency 2-50,000Hz | 0.005% + -2 dgts | 1 k ohm | |
-200 C-0 C type K | 1 C 1 F | 0.1% + -1.2C | 1 k ohm |
0-1370 C type K | 1 C 1 F | 0.05% + -0.8C | 1 k ohm |
-100C-0 C type J | 1 C 1 F | 0.1% + -1C | 1 k ohm |
0-760C type J | 1 C1 F | 0.05% + -0.7 C | 1 k ohm |
-100C-0 C type E | 1C 1F | 0.1% + -0.9C | 1 k ohm |
0-850 C type E | 1 C 1 F | 0.05% + -0.7 C | 1 k ohm |
-Type 200C-0C | 1C 1 F | 0.1% + -1.2 C | 1 k ohm |
0-400C type T | 1 C 1 F | 0.05% + -0.8 C | 1 k ohm |
General Specification:
Battery type: 9V rechargeable battery (not included)
Display: Dual 2x5 digit LCD display
Operating humidity: less than 80% RH
Storage temperature: -40 C ~ 60 C (-40 F ~ 140 F )
Dimensions: meter: 3.46
x 6.61 x 1.03 inch 88mm (L) x 168mm (W) x 26.2mm (H)
Weight: 315g / 12.34oz.