CD800A2 SANWA
- Stock: In Stock
- Model: Digital Multimeter
The CD800a is designed for the measurement of home
electrical appliances, small communication equipment, and low voltage circuit
analysis. Available in 3 versions, the CD800a features a 4000 count
display, while the CD800a2 and CD800a3 offer feature a 6000 count display
(the CD800a3 also includes a backlight). All feature a character height of
17.5 mm. The CD800a2 and CD800a3 models feature a CATIV, 600V rating. All
models have an accuracy of 0.7% and measure a max of 600 V in AC or DC
mode. Auto range feature allows users to change the measurement ranges, and can
also be manually adjusted by pressing the range hold function.
This multimeter offers all necessary features required to
measure basic electrical quantities such as voltage, resistance, current, capacitance, frequency, duty
cycle, and continuity test. The device also features a hold function that
allows users to hold or pause a measurement.
The device has a 0.5 A/250V fuse with a blow-out capacity of
1.5kA. It has a solid and protective body cover that can also be used
as a tilt stand to keep the meter upright on a stable base. The
device does not have lead holders on the back, but it does have a compartment
in the front to keep the testing leads protected.
4000 or 6000 counts
0.7% Best Accuracy
Sharp contrast LCD with character 17.5mm high is used
Solid & protective body cover that can also be used as a
tilt stand
Frequency, capacitance, and duty cycle measurement function
Continuity test with buzzer
Includes meter, instruction manual and test leads.
Specifications
CD800a | Measuring Range | Accuracy | Resolution | Input Impedance | |
DCV | 400m/4/40/400/600V | ±(0.7%+3) | 0.1mV | 10M-100M Ω | |
ACV | 4/40/400/600V | ±(1.6%+5) | 0.001V | 10M-11M Ω | |
DCA | 40m/400mA | ±(2.2%+5) | 0.01mA | | |
ACA | 40m/400mA | ±(2.8%+5) | 0.01mA | ||
Resistance | 400/4k/40k/400k/4M/40M Ω | ±(1.2%+5) | 0.1 Ω | ||
Capacitance | 50n/500n/5 μ/50 μ/100 μF | ±(5%+10) | 0.01nF | ||
Frequency | 5Hz-100kHz | +0.5%+3) | |||
Duty cycle | 20%-80% | +0.5%+5) | |||
Continuity | Buzzer sounds at between 10 Ω and
120 Ω Open voltage: Approx.0.4V | ||||
Diode test | Open voltage: Approx.1.5V | ||||
Display | numeral display 4000 |
| |||
Sampling rate | 3 times/sec. |
| |||
Bandwidth | 40Hz-400Hz |
| |||
Fuse | 0.5A/250V 1.5kA Φ5x20 Ceramic |
| |||
Battery | R6P(1.5V)x2 |
| |||
Battery life | Approx.500h (manganese battery) at DCV range |
| |||
Size/Mass | H176xW104xD46mm/Approx.340g |
| |||
Test lead length/Pin tip | Length: approx. 0.7m/19mm |
| |||
CD800a2 | Measuring range | Best accuracy | Resolution | Input impedance |
DCV | 600m/6/60/600V | ±(0.7%+3) | 0.1mV | 10MΩ |
ACV | 6/60/600V | ±(1.6%+5) | 0.001V | 10MΩ |
DCA | 60m/600mA | ±(2.2%+5) | 0.01mA | |
ACA | 60m/600mA | ±(2.8%+5) | 0.01mA | |
Resistance | 600/6k/60k/600k/6M/60MΩ | ±(1.2%+5) | 0.1Ω | |
Capacitance | 60n/600n/6μ/60μ/600μ/6mF | ±(5%+10) | 0.01nF | |
Frequency | 9.999/99.99/999.9/9.999k/99.99kHz | ±(0.5%+3) | 0.001Hz | |
Duty cycle | 20%~80% | ±(0.5%+5) | 0.1% | |
Continuity | Buzzer sounds at 39-60Ω or less. Open voltage: approx.
0.4V | |||
Diode test | Open voltage: approx. 3V | |||
Display | numeral display 6000/9999(Hz function) | |||
Sampling rate | 3 times/sec. | |||
Bandwidth | 40-400Hz | |||
Fuse | 0.6A/600V 10kA Φ6.3×32mm | |||
Battery | R6x2 | |||
Battery life | Approx.650h at DCV | |||
Size/Mass | H176×W104×D46mm/Approx. 340g | |||
Test lead length/Pin tip | Length: approx. 0.77m/19mm | |||
Safety standards | IEC61010 CAT.IV 600V | |||
CD800a3 | Measuring range | Best accuracy | Resolution | Input impedance |
DCV | 600m/6/60/600V | ±(0.7%+3) | 0.1mV | 10MΩ |
ACV | 6/60/600V | ±(1.6%+5) | 0.001V | 10MΩ |
DCA | 60m/600mA | ±(2.2%+5) | 0.01mA | |
ACA | 60m/600mA | ±(2.8%+5) | 0.01mA | |
Resistance | 600/6k/60k/600k/6M/60MΩ | ±(1.2%+5) | 0.1Ω | |
Capacitance | 60n/600n/6μ/60μ/600μ/6mF | ±(5%+10) | 0.01nF | |
Frequency | 9.999/99.99/999.9/9.999k/99.99kHz | ±(0.5%+3) | 0.001Hz | |
Duty cycle | 20%~80% | ±(0.5%+5) | 0.1% | |
Continuity | Buzzer sounds at 39-60Ω or less. Open voltage: approx.
0.4V | |||
Diode test | Open voltage: approx. 3V | |||
EF detection | Detects ACV and EF of approx. 90V or more | |||
Display | numeral display 6000/9999(Hz function) | |||
Sampling rate | 3 times/sec. | |||
Bandwidth | 40-400Hz | |||
Fuse | 0.6A/600V 10kA Φ6.3×32mm Ceramic | |||
Battery | R6x2 | |||
Battery life | Approx.650h at DCV | |||
Size/Mass | H176×W104×D46mm/Approx. 340g | |||
Test lead length/Pin tip | Length: approx. 0.77m/19mm | |||
Safety standards | IEC61010 CAT.IV 600V | |||






