DSO 4254B HANTEK

Pre-Order
Tags:
dso
, 4254b
, hantek
, pre
, orders oscilloscopes digital
, storage
, channels
, 250mhz desktop
DSO 4254B HANTEK
- Stock: Pre-Order
- Model: Digital Storage Oscilloscope 4 Channels 250MHZ
150,000
| Model | DSO4254B | DSO4204B | DSO4104B | DSO4084B |
| Bandwidth | 250MHz | 200MHz | 100MHz | 80MHz |
Horizontal | ||||
| Sample Rate Range | 1GS/s | |||
| Waveform Interpolation | (sin x)/x | |||
| Record Length | Maximum 64K samples per single-channel; | |||
| Maximum 32K samples per dual-channel (4K, 32K optional) | ||||
| SEC/DIV Range | 2ns/div~100s/div | |||
| 1, 2, 5 sequence | ||||
Sample Rate and Delay Time Accuracy | ±50ppm | |||
Delta Time Measurement Accuracy (Full Bandwidth) | Single-shot, Normal mode ± (1 sample interval +100ppm × reading + 0.6ns) | |||
>16 averages ± (1 sample interval + 100ppm × reading + 0.4ns) | ||||
| Sample interval = s/div ÷ 200 | ||||
| Vertical | ||||
| AD Converter | 8-bit resolution, each channel sampled simultaneously | |||
| VOLTS/DIV Range | 500μV/div to 10V/div at input BNC | |||
| Position Range | 500μV/div~20mV/div, ±400mV | |||
| 50mV/div~200mV/div, ±2V | ||||
| 500mV/div~2V/div, ±40V | ||||
| 5V/div~10V/div, ±50V | ||||
| Selectable Analog Bandwidth Limit, typical | 20MHz | |||
| Low Frequency Response (-3db) | ≤10Hz at BNC | |||
| Rise Time at BNC, typical | DSO4254B | DSO4204B | DSO4104B | DSO4084B |
| <1.4ns | ≤1.8ns | <3.5ns | ≤4.4ns | |
| DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 10V/div to 10mV/div | |||
| ±4% for Normal or Average acquisition mode, 5mV/div to 500μV/div | ||||
| Note: Bandwidth reduced to 6MHz when using a 1X probe. | ||||
| General Specifications | ||||
| Display | ||||
| Display Type | 7 inch 64K color TFT (diagonal liquid crystal) | |||
| Display Resolution | 800 horizontal by 480 vertical pixels | |||
| Display Contrast | Adjustable | |||
| Probe Compensator Output | ||||
| Output Voltage, typical | About 2Vpp into ≥1MΩ load | |||
| Frequency, typical | 1kHz | |||
| Power Supply | ||||
| Supply Voltage | 100-120VACRMS(±10%),45Hz to 440Hz,CATⅡ 120-240VACRMS(±10%),45Hz to 66Hz,CATⅡ | |||
| Power Consumption | <30W | |||
| Fuse | T,3.15A,250V,5x20mm | |||
| Environmental | ||||
| Operating Temperature | 0~50 °C (32~122 °F) | |||
| Storage Temperature | -40~+71 °C (-40~159.8 °F) | |||
| Humidity | ≤+104℉(≤+40°C): ≤90% relative humidity | |||
| 106℉~122℉ (+41°C ~50°C): ≤60% relative humidity | ||||
| Cooling Method | Convection | |||
| Altitude | Operating and Nonoperating | 3,000m(10,000 feet) | ||
| Random Vibration | 0.31gRMS from 50Hz to 500Hz, | |||
| 10 minutes on each axis | ||||
| Nonoperating | 2.46gRMS from 5Hz to 500Hz | |||
| 10 minutes on each axis | ||||
| Mechanical Shock | Operating | 50g, 11ms, half sine | ||
| Mechanical | ||||
| Dimension | 318 x 110 x 150mm(L x W x H) | |||
| Weight | 2900g | |||








