MS2308 MASTECH

- Stock: Pre-Order
- Model: Advanced Earth Resistance Tester
MS2308 Advanced Earth Resistance
Tester
With the latest technology in a small-sized, robust and easy-to-use instrument,
this series of earthing resistance tester is mainly used to test the earthing
resistance of transformer, lightning-proof system, high-voltage power tower and
telecommunication equipments, etc., providing a perfect solution for
earthing-resistance test.
Specification:
Methods | Specifications | Resolution | Accuracy | Range | |
3 Pole & 4 Pole | Test Voltage: AC20/48V | 0.001Ω | ±(5%+10) | 0.02Ω~300kΩ | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | |||||
Earthing-Resistance Test | |||||
Selective mode | Test Voltage: AC20/48V | 0.001Ω | ±(5%+10) | 0.02Ω~20kΩ | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | |||||
Earthing-Resistance Test | |||||
Non-auxiliary-polar mode | Test Voltage: AC48V | 0.001Ω | ±(10%+10) | 0.02Ω~150Ω | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | |||||
Earthing-Resistance Test | |||||
2 Pole R (AC) | Test Voltage: AC20V | 0.001Ω | ±(5%+10) | 0.02Ω~300kΩ | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | |||||
Earthing-Resistance Test | |||||
2/4 Pole R (DC) | Test Voltage: DC20V | 0.001Ω | ±(5%+10) | 0.02Ω~3kΩ | |
Earthing-Resistance Test | |||||
Soil Resistivity ρ | Test Voltage: AC20/48V | 0.001Ω | ±(5%+10) | 0.02~1000 | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | |||||
Range: (kΩ・m) | |||||
RK | Test Voltage: AC20/48V | 0.001Ω | ±(3%+10) | 30Ω | |
Test Frequency: 94Hz/105Hz/111Hz/128Hz/AFC | |||||
Range: | |||||
Interfering Voltage/ | Interfering Voltage: 1~50V DC/AC | 0.1V | ±(5%+5) | ||
Interfering Frequency: 16Hz~400Hz | 1Hz | ±(1%+10) | |||
Interfering Current: 20mA~2A | 1mA | ±(5%+5) | |||
Short Circuit Current ≤250mA | |||||
Features:
●
Digital / Analog dual display 9999 counts
● Auto Power Off
● Clock
● AVG
● Compensation Resistance
● Alarming indicator for limit-value measurement
● Battery capacity indicator
● Display Backlight
● Setting length between resistivity testing point
● Data Storage 100 groups
● USB 2.0 Interface
● Power supply :
(a)6XLR14 alkaline(2#); rated voltage: 6x1.5V
(b)Recharge Battery: NI~MH Recharge Battery, 7.2V
(c)Charger: Input voltage: 100V~240V; Frequency: 50Hz~60Hz; Output
Voltage: 12VDC 3A
● Product
Size : 284mmx230mmx125mm/11.2"x9.1"x4.9"
● Product
Weight : 2.5kg/5.5lb
● Certificate
: CE / ETL / RoHS








