DSO-TC4 FNIRSI






DSO-TC4 FNIRSI
- Stock: In Stock
- Model: 3in1 Portable Digital Oscilloscope
18,000
The FNIRDSI DSO-TC4 is a multifunctional transistor oscilloscope that is both comprehensive and practical. It is designed for use in maintenance and R&D applications, integrating an oscilloscope, transistor tester, and signal generator into a single device.
Features
- Equipped with a 2.8-inch TFT color screen for a clear and intuitive display
- Built-in high-capacity rechargeable lithium battery (1500 mAh) with a standby time of up to 4 hours
- Compact and lightweight, ideal for mobile use
Specifications
| Oscilloscope | ||
| Analog Bandwidth | 10 MHz | |
| Real-Time Sampling Rate | 48 MSa/s | |
| Input Impedance | 1 MΩ | |
| Coupling Mode | AC/DC | |
| Test Voltage Range | 1:1 Probe: 80 Vpp (+40 V) | |
| 10:1 Probe: 800 Vpp (+400 V) | ||
| Vertical Sensitivity | 10 mV/div~10 V/div (X1 range) | |
| Vertical Displacement | Adjustable with indication | |
| Time Base Range | 50ns~20s | |
| Trigger Mode | Auto/Normal/Single | |
| Trigger Type | Rising edge, Falling edge | |
| Trigger Level | Adjustable with indication | |
| Waveform Freeze | Yes (HOLD function) | |
| Automatic Measurement | Max, Min, Avg, RMS, Vpp, Frequency, Cycle, Duty Cycle | |
| Component Tester | ||
| Transistor | Amplification factor "hfe"; Base-Emitter voltage "Ube", Ic/Ie, Collector-Emitter reverse leakage current "Iceo", Ices, Forward voltage drop of protection diode "Uf" | |
| Diode | Forward voltage drop <5 V (Forward voltage drop, Junction capacitance, Reverse leakage current) | |
| Zener Diode | 0.01~32 V | |
| Reverse Breakdown Voltage (K-A-A Test Area) | ||
| Field-Effect Transistor (FET) | JFET: Gate capacitance "Cg", Drain current Id under "Vgs", Forward voltage drop of protection diode "Uf" | |
| IGBT: Drain current Id under Vgs, Forward voltage drop of protection diode Uf | ||
| MIOSTET: Threshold voltage "Vt", Gate capacitance "Cg", Drain-Source resistance "Rds", Forward voltage drop of protection diode "Uf" | ||
| Unidirectional SCR | Trigger voltage <5V, Gate level (Gate voltage) | |
| Bidirectional SCR | Trigger current <6mA (Gate voltage) | |
| Capacitor | 25pF~100mF, Capacitance value, Loss factor "Vloss" | |
| Resistor | 0.01Ω~50MΩ | |
| Inductor | 10μH~1000μH, DC resistance | |
| DS18B20 | Temperature sensor, Pins: GND, DQ, VDD | |
| DHT11 | Temperature and humidity sensor, Pins: VDD, DATA, GND | |
| Signal Generator | ||
| Output Waveform | Supports 13 waveform outputs | |
| Waveform Frequency | 0-50 KHz | |
| Square Wave Duty Cycle | 0-100% | |
| Waveform Amplitude | 0.1-3.0 V | |
| General | ||
| Display | 2.8-inch TFT color screen | |
| Backlight | Brightness adjustable | |
| Power Supply | USB-C (5 V/1 A) | |
| Battery | 3.7 V/1500 mAh | |
| Languages | English, German, Spanish, Portuguese, Russian, Chinese, Japanese, Korean | |
| Dimensions | 90 x 142 x 27.5 mm | |
| Weight | 186 g | |
Included
- 1x FNIRSI DSO-TC4 (3-in-1) Oscilloscope (10 MHz)
- 1x P6100 Oscilloscope probes (10X)
- 1x Alligator clip probe
- 3x Test hooks
- 1x Adapter
- 1x USB-C charging cable
- 1x Manual









