MFG3010 MCH
MFG3010 MCH
- Stock: Out Of Stock
- Model: 10MHz Digital Function Generator
19,500
| Model | MFG-3002 | MFG-3005 | MFG-3010 | MFG-3013 | MFG-3015 |
| Specifications | |||||
| Frequency range | 0.1Hz~2MHz | 0.1Hz~5MHz | 0.1Hz~10MHz | 0.1Hz~13MHz | 0.1Hz~15MHz |
| Output waveforms | Sine,Triangle,Square, Positive and Negative Pulse, Positive and Negative Ramp | ||||
| Output Impedance | 50W ± 10% | ||||
| Output Amplitude | Not less than 20Vp-p(open circuit) “; 10Vp-p (50Ω load)” | ||||
| DC Voltage | 0~± 10V continuously adjustable | ||||
| Symmetry Range | 90:10 -- 10:90 | ||||
| Rising Edge of Square | less than 100ns | less than 50ns | less than 35ns | ||
| Sine Characteristic | |||||
| Distortion | Less than 1% at 10Hz-100KHz | ||||
| Frequency Response | 0.1Hz~100KHz:less than ±0.5dB | ||||
| 100KHz~2MHz:less than ±1dB | |||||
| TTL/CMOS Output | |||||
| Level | TTL low level less than 0.4V in pulse wave,high level less than 3.5V. | ||||
| CMOS low less than 0.5V in pulse wave,high level 5V~14V continuously variable. | |||||
| Rising Time | Less than 100ns | ||||
| VCF Input | |||||
| Input Voltage | -5V~0V ± 10% | ||||
| Max. volt-controlled | 1000:01:00 | ||||
| Input Signal | DC-1KHz | ||||
| Frequency counter | |||||
| Measuring Range | 1Hz~30MHz | ||||
| Input Impedance | Not less than 1MW/ 20pF | ||||
| Sensitivity | 100mVrms | ||||
| Max. Input | 150V(AC+DC) | ||||
| Input Atttenuation | 20dB | ||||
| Accuracy | Less than 0.003% ± 1 digit | ||||
| Line Power | 220V/110V ±10%;50Hz/60Hz | ||||
| Dimension | 310(W)x 100(H)x 260(D)mm | ||||



