Kestrel 5400

- Stock: Pre-Order
- Model: Thermal Gauge/Weather Gauge (WBGT)
Features:
• Measurement: Wet Bulb Temperature
(WBGT), Thermal Limit (TWL), Heat Index, Air Temperature, Relative Humidity,
etc.
• Waterless WBGT measurement, very easy to
use
• Large screen, high resolution, high contrast,
data chart display, good readability in bright sunlight, with backlight, can be
used at night.
• Handheld portable weather station with data storage and
data tabulation functions.
• Optional LiNK provided by Bluetooth Smart®, can be
connected to mobile phone or computer via wireless (Kestrel 5400Link)
• Rugged (drop test meets MIL-STD-810G standard),
completely waterproof (protection level IP67), can float on water.
•Kestrel 5400 standard accessories include: host,
protective bag, neck strap, battery, quality certificate, optional accessories:
USB download data cable.
• Kestrel 5400Link standard accessories include: host,
wind vane, protective bag, neck strap, battery, And quality certificate, optional
accessories: USB download data cable for connecting to computer or tablet, USB
data Bluetooth transmission module, tripod.
Measurement parameters:
• Altitude • Barometric pressure • Density altitude • Dew point temperature •
Bulb temperature • Heat index • naturally aspirated wet bulb temperature •
Relative humidity • Absolute pressure • Air temperature • Thermal limit (TWL) •
Wet bulb temperature • Wind chill • Wind speed • Wind direction
Measurement items | Measuring range | Accuracy | Resolution |
Wind speed | 0.6 ~40m/s | ± 3% | 0.1 m/s |
Black globe temperature | -29 ℃ ~60 ℃ | 1.4 ℃ | 0.1 ℃ |
Air temperature | -29 ℃ ~70 ℃ | 0.5 ℃ | 0.1 ℃ |
Relative humidity | 10 ~90% | ± 2% | 0.1% |
pressure | 700~1100hPa | 1.5 hPa/mb | 0.1 hPa/mb |
Wind direction ( 5400Link ) | 0 °~360 ° | ± 5 ° | 1 ° |
Calculation Project | Influencing factors | Accuracy | Resolution |
WBGT | Wind speed, temperature, relative humidity, pressure,
globe temperature | 0.7 ℃ | 0.1 ℃ |
TWL | Wind speed, temperature, relative humidity, pressure,
globe temperature | 10.9W/ m2 | 0.1 W/m 2 |
altitude | Pressure, reference pressure | 7.2m | 1m |
Atmospheric pressure | Pressure, reference altitude | 2.4hPa | 0.1hPa |
Wind Chill | Wind speed, air temperature | 0.9 ℃ | 0.1 ℃ |
Heat Index | Temperature, relative humidity | 4 ℃ | 0.1 ℃ |
Dew point temperature | Temperature, relative humidity | 1.9 ℃ | 0.1 ℃ |
Black globe temperature | Temperature, relative humidity, pressure | 1.8 ℃ | 0.1 ℃ |
Natural wet bulb temperature | Wind speed, temperature, relative humidity, pressure,
globe temperature | 0.8 ℃ | 0.1 ℃ |
Density Height | Temperature, relative humidity, pressure | 69m | 1m |
Automatic storage interval | 2 seconds ---12 hours | ||
Data storage | |||
Storage temperature | |||
Wireless transmission distance | |||
LCD and battery temperature | |||
power supply | 1 AA battery, approximately 400 hours of
use | ||
Protection level | |||
weight | |||
Specification | |||








