MS6812A MASTECH
MS6812A MASTECH
- Stock: In Stock
- Model: Wire & Cable Testers
3,600
4,200
Feature
● Output (Square Wave): Single (1500Hz), Dual (1300~1500Hz)
● Tone Sending Frequency: 1.5kHz
● Receiving Frequency: 100Hz to 300kHz
● Cont and Tone LED Light.
Applications:
● Judge Continuity of the Cables or Wires
● Track the Cables or Wires, and Diagnose the Break Point.
● Receive the Tone Signal on the Cables or Wires(Telephone Line).
● Identify the State in the Working Telephone Line(Clear, Ringing, Busy).
● Send a Single Solid or a Dual Alternating Tone to the Target Cables or Wires.
Specifications | |
Top Generator Ouput (Square Waveform): | Single(1500Hz) Dual(1300~1500Hz) |
Send Tone Frequency | 1.5kHz |
Receive Frequency | 100Hz~300kHz |
| Description | Value |
|---|---|
| Safety Rating | No |
| Auto Ranging | Yes |
| Frequency | 300kHz |
| Low Battery Indicator | No |
| Sensitivity adjustment | Yes |
| Network Cable | No |
| Electric Wire | Yes |
| Coaxial Cable (BNC) | No |
| Telephone Wire | Yes |
| Backlight | No |
| Work Light | No |
| Testing Cables Shield Integrity | No |
| Sound & Light Instructions | Yes |
| Description | Value |
|---|---|
| Certificate | RoHS, CE, ETL |
| Power Supply | 2x9V 6F22 Batteries |
| Product Size | Receiver: 238mm×43mm×26mm 9.4"×1.7"×1.0" / Emitter: 145mm×35mm×25mm 5.7"×1.38"×0.98" |
| Accessories | Carry bag Battery |
| Color Box | 125mm×40mm×255mm |
| Carton Box | 530mm×220mm×27mm |
| Carton included | 20mm |
-550x550.jpeg)










