MS8260G Mastech
- Stock: In Stock
- Model: Auto Range Digital Multimeter
FEATURE:
♦Conform
to the IEC1010-1 Standard CAT.Ⅲ1000V CAT.Ⅳ600V
♦Non-contact
voltage detect
♦Full Overload
Protection
♦Low Battery
indication
♦Auto Range&Manual
Range
♦Rel Function
♦Max/Min Function
♦Auto Power Off
♦Data Hold
♦Back Light
INTRODUCTION:
Function | Range | Accuracy |
|
| MS8260F |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.5%rdg + 2dgt ) |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%rdg + 2dgt) |
DC Current | 400uA/4mA/40mA/400mA | ±(0.8%rdg + 2dgt) |
10A | ±(1.2%rdg + 2dgt) | |
AC Current | 400uA/4mA/40mA/400mA | ±(1.5%rdg + 2dgt) |
10A | ±(3%rdg + 2dgt) | |
Resistance | 400Ω/KΩ/40KΩ/400KΩ/ 4MΩ/40MΩ | ±(1.2%rdg + 2dgt) |
Capacitance | 4nF/40nF/400nF/4uF/40uF/100uF |
|
40nF/400nF/4uF/40uF/400uF/4000uF | ±(3%rdg + 5 dgt) | |
Frequency | 0.1Hz~10MHz | ±(0.5%rdg +2dgt) |
Duty | 0.1%~99.9% | ±(2%rdg +2dgt) |
Temperture | -20℃~1000℃ | ±(2%rdg +2dgt) |
Hfe | 1~1000 | √ |
Diode Test |
| √ |
Continuity |
| √ |
Non-contact voltage detect |
| √ |
Counts |
| 4000 |
Display | Digital&analog bar | |
Power | 9V 6F22 | |
Weight | 350g | |
Size | 92mm×188mm×50mm | |









