AS817 SMART SENSOR

AS817 SMART SENSOR
- Stock: In Stock
- Model: Humidity & Temperature Hygrometer Meter
3,500
Buy Now AS817 SMART SENSOR At best Price In Pakistan 2025
SPECIFICATIONS:
Temperature Measung Range | -10℃~50℃ |
| Humidity Measuring Range | 5%RH~98%RH |
| Accuracy of Temperature | ±1℃ ±1.8℉ |
| Accuracy of Humidity | ±3%(30~99%)±5%(10%~30%) |
| ℃/℉ Selection | √ |
| Auto /Manual Power Off | √ |
| Low Battery Indication | √ |
| Resolution | 0.1℃/0.1%RH |
| Max/Min Measurement | √ |
| K-type Thermocouple Temperature Measuring | --- |
| Singnal Output | --- |
| External Power | --- |
https://testinstruments.pk/as817-smart-sensor






