Tlog 10H Elitech


In Stock


Tlog 10H Elitech
- Stock: In Stock
- Model: Digital Temperature Data Logger 32000 Points
8,500
| Sensor Type | Temp-Humi 2 in 1 |
| Temp Range | -30℃~70℃(-22℉~158℉) |
| Humidity Range | 0~100%RH |
| Resolution | 0.1°C/°F ; 0.1%RH |
| Data Interface | USB |
| Memory Capacity | 32,000 (MAX) |
| Logging Interval | 10 seconds to 24 hours |
| Power supply | CR2450 button cell |
| Software | 1.ElitechLog for macOS & Windows system; 2.Online webpage configuration |
| Report Format | Auto PDF report, PDF/EXCEL/TXT via ElitechLog software |
| Logging Mode | Stop when full, Circular logging |
| Alarm Configuration | LED indicator, LCD display |
| Protection Class | IP65 |









