TUF2000M flowmeter




- Stock: Pre-Order
- Model: Ultrasonic Liquid Flowmeter DN25mm-DN100mm
Introduction:
TUF-2000M (version 18) flow meter,new produce,has 4 keys could modify the parameter.
The design of the meter is intended to provide for users like system integrators and OEM
users with a lowest cost but of high performance flow meter.
Applications: Water,sewage and drainage water,oil, chemicals,beverage & food processors etc.
Main Features :
Better than 1% accuracy.
0.2% of repeatability.
Positive/negative/net flow or heat totaliser.
MODBUS/MBUS/HIPEAK protocol.
4-20mA/PT100 platinum resistance input.
OCT/RS-485/4-20mA output.
Power supply by 8-36VDC for module
General Specification:
Features | Description |
High accuracy | Linearity: better than 0.5%, Repeatability: better than 0.2%, Accuracy: better than ±1% |
Wide measuring range | Several types transducer for selection, pipe size from DN15mm to DN6000mm |
Far transmission distance | Connecting module and secondary meter through RS-485 interface, transmission distance up to 1000m |
Powerful Functions | Current output: 4-20mA, one channel, can be used for flow/heat transmitter; OCT output: two channels, can be used for flow /heat switch; Current input: 4-20mA, three channels, can be used for data collector; Tri-wire resistance signal input (PT100): two channels, can be used for calorimeter. |
Wide Application | Its unique features, particularly low cost, small size, high performance, local display, make it the ideal choice for industrial automation, processing control, flow meter networking, composing multi-channel, high accuracy flow meter. |
Standard Packing:
TUF-2000M Ultrasonic Flow Meter
Steel
Belt
TS-2 Transducer
10 Meters Signal Cable
If you need
other transducer or extend the signal cable length, please contact us.
Optional Transducers:
Types | Spec. | Model | Measure range(mm) | Temperature | Size |
Clamp on | Small | TS-2 | DN25~100 | -30~90℃ | 42×25×32mm |
Medium | TM-1 | DN50~700 | -30~90℃ | 69×39×44mm | |
Large | TL-1 | DN300~6000 | -30~90℃ | 97×54×53mm | |
High temperature clamp on | Small | TS-2-HT | DN15~100 | -40~160℃ | 45×25×32mm |
Medium | TM-1-HT | DN50~700 | -40~160℃ | 64×39×44mm | |
Large | TL-1- HT | DN300~6000 | -40~160℃ | 97×54×53mm |








