VM6310 LANDTEK

Pre-Order
VM6310 LANDTEK
- Stock: Pre-Order
- Model: Vibration Meter
| Sensor | Piezoelectric Transducer | |
| Measuring Range | Acceleration | -------- |
| Velocity | 0.01~199.9mm/s True RMS | |
| Displacement | -------- | |
| Frequency Range | Acceleration | -------- |
| Velocity | 10Hz~1kHz | |
| Displacement | -------- | |
| Accuracy | 5% of Reading+2 digits | |
| Operating Conditions | Temperature | 0~50ºC |
| Humidity | <90%RH | |
| Power Supply | 4x1.5V AA(UM-3)Battery | |
| Dimensions | 160x68x32mm | |
| Weight | 181g(Not Including Batteries) | |
| Standard Accessories | Main Unit | |
| Piezoelectric Transducer | ||
| Powerful Rare Earth Magnet | ||
| Probe(Cone)&Probe(Spherical) | ||
| Carrying Case(B04) | ||
| Manual Book | ||
| Optional Accessories | Headset | |
| RS-232C Data Cable with Software | ||
| Bluetooth Data Adapter with Software | ||








