Main Menu / Categories
Your Cart

X6 TOOLTOP

X6 TOOLTOP
New 2-3 Days
X6 TOOLTOP
  • Stock: 2-3 Days
  • Model: Smart 400A AC/DC Clamp Meter
6,500
+ 300 Shipping charges

Specifications:

 

Parameters | Measurement Range | Resolution | Accuracy

AC current: 40A, 400A | 0.01A, 0.1A | ± (2.5% reading+30 digits)

DC current: 40A, 400A | 0.01A, 0.1A | ± (2.5% reading+30 digits)

DC voltage: 600V, 600mV | 0.1V, 0.01mV | ± 0.5% reading + 3 digits

AC voltage: 600V, 600mV | 0.01V, 0.01mV | ± 0.8% reading + 5 digits

Resistance: 600Ω-60MΩ | 0.1Ω-0.01M Ω | ± 0.8% reading+3 digits

Temperature: -40~999, -40~1832| 1, 1|±(1.0%+3) reading

Frequency: 60.0Hz, 1000Hz | 0.1Hz, 1Hz | ± (1.0% reading+5 digits)

Capacitance: 6nF -60mF | 0.1nF -0.01mF | ± (10% reading+40 digits), ± (2.5% reading+20 digits)

Diode test: 1V | 0.001V | Test current: about 1mA, open circuit voltage: about 3.2V. The display shows an approximate value of the forward voltage drop of the diode

On/off Test: Support

 

Display: LCD

Maximum display value: 6000 digits

Polarity indication: Automatic indication, "-" indicates negative polarity.

Over range display: "0L" or -0L ".

Sampling time: approximately 3 times/second

Unit display: With functions and power unit display

Automatic shutdown time: 15 minutes

Power supply: 1.5V AAA battery x2not included

Battery under voltage indication: LCD display symbol

Working height: maximum 2000m

Working temperature: 0~40

Storage temperature: -20~60

 

Package List

 

1x Clamp Meter

1 x One Pair of Test Leads

1 x English User Manual

1 x thermometer couple

1 x packing box