YIHUA 1502D+ ANALOG + DIGITAL
YIHUA 1502D+ ANALOG + DIGITAL
- Stock: In Stock
- Model: DC POWER SUPPLY ANALOG + DIGITAL
7,000
| Parameters | |
| Rated voltage | AC220V±10% 50Hz |
| Operating environment | 0~40℃ relative humidity<80% |
| Storage temperature | -20~80℃ relative humidity<80% |
| Dimensions of the machine body | 27*14*22cm |
| Weight | 1.9KG |
| Performance parameters | |
| Output voltage | Adjustable continuously within 0~15V |
| Output current | Adjustable continuously within 0~2A (current limitation adjustment when above 0.2A) |
| Output power | 15W |
| Source effect | ≤1mV |
| Load effect | ≤0.33% |
| Ripple noise | ≤3mVrms(5Hz ~ 1MHz)/≤3mArms |
| Display accuracy | 0.1V/0.1A/1mA |
| Protection mode | Over-current, short circuit, over-temperature protection |
| Dissipation mode | Air cooling |
-550x550w.jpg)








