ZBK-X70

- Stock: Pre-Order
- Model: Breath Alcohol Tester
Main technical
indicators and parameters | |||
1.Hardware
parameters | |||
Hardware | Function | ||
CPU | Dual core ARM 1.5G | Recognition height | 1.2-2.2M |
NPU | 1.2 Tops, support INT 8/INT 16 | Recognition distance | 0.3-4M |
internal storage | 1G | Face angle | left and right 30° up and down 30° |
Storage | 8G | Recognition Technology | Near infrared live detection, embedded visible light face
recognition, adapt to most Indoor and outdoor environment, which can be
quickly recognized when moving |
operating system | Linux 4.4 | recognition speed | Face detection and tracking is 20ms, and the whole process
recognition is less than 100ms at a time |
display | 8-inch IPS LCD | Status display | Voice broadcasting |
resolution | 800 * 1280 | Face database | The maximum support is 10W base library, and 1W base
library is recommended |
Appearance material | Aluminum alloy shell, tempered glass panel | other | Whether to wear helmet identification, mask identification
and expression identification |
Main control board
interface | Parameters of
binocular camera | ||
network interface | One RJ45 10/100M adaptive Ethernet port | camera | Both eyes B/W, HDR 2 million pixels, automatic exposure,
automatic white balance automatic Backlight optimization |
Extension interface | 1 USB interface, 1 TTL serial port, 1 RS232/ | sensor | OV2718/GC2093 |
485 serial port, 1 circuit Wiegand, 1 relay | |||
Light sensing signal | support | Frame rate | Black and white color up to 30 frames, no smear |
Fill lamp signal | 1 Lights Light Signal Output | Infrared lamp spectrum | 650nm/850nm±10nm |
Power interface | DC 12V input | Effective pixel | 1920*108030fps/1920*1080 30fps |
Temperature measurement module parameters | camera lens | 4.3MM D=70.3°H=63°V=38°/4.3MM D=70.3° H=63°V=38° | |
Temperature measurement standard environmental temperature | 0°C~35°C | pixel size | 2.8um X2.8um/2.8um X2.8um |
Temperature measurement standard | No wind, no sunlight, no heat source reflection
interference environment | Aperture | F2.0/ F2.0 |
Effective temperature measurement distance | 30cm~70cm | Signal -to -noise ratio | 42.6dB/TDB |
Temperature measurement accuracy | Under the standard conditions, it can reach ±0.3 | Wide dynamic range | 120dB/TDB |
General parameters | Interface Type | MIPI | |
Equipment operating temperature | -10°C – +55°C (equipment working temperature, does not
mean that the temperature can be performed accurately) | Wine inspection
module | |
Unit support | mg/100mI(BAC)、mg/L(BrAC) | ||
Operating humidity | 10-90% relative humidity, non condensing | sensor | Special -level imported electrochemical sensor |
power supply | DC12V/2A | operating system | ARM single -chip computer system |
Device power consumption | ≤16W | processor | Low power consumption ARM Cortex-M7+Cortex-M4 dual-core
processor |
Equipment size | 276.2*130.0*24.8 mm (L*W*H) (excluding bracket part) | Blood range range | 0.000mg/L~2.000mg/L(BrAC) |
Net weight | 1.15KG (different according to configuration) | measurement accuracy | C<0.200,±0.025mg/L: |
Including package weight | 1.6KG | 0.200≤C<0.40±0.040mg/L; | |
Package size | 42.5*17*12cm | 0.400≤C<2.000,±10%; | |
Installation method | Support wall mounted, seat mounted and column mounted
installation coverage | Indication Repeatability | C<0.400,0.006mg/L |
0.400≤C<200 ,1.5%; | |||
Calibration cycle | 6 months | ||
Blowing continuity detection | 3 seconds | ||


