Fluke 1587 FC Insulation Multimeter Price In Pakistan

- Stock: In Stock
- Model: Insulation Multimeter (50V, 100V, 250V, 500V, 1000V)
Buy Now FLUKE 1587FC At Best Price In Pakistan 2026.
Overview:
The Fluke 1587 FC Insulation Multimeters combine a digital
insulation tester with a full-featured, true-rms digital multimeter in a single
compact, handheld unit, which provides maximum versatility for both
troubleshooting and preventative maintenance.
The Fluke 1587 FC Insulation Multimeter adds four powerful
new diagnostic functions through the Fluke Connect® Measurements app:- PI/DAR
timed ratio tests with TrendIt™ graphs identifies moisture and
contaminated insulation problems faster
- Memory
storage through Fluke Connect eliminates writing down results, reduces
errors and saves data for historical tracking over time
- Temperature
Compensation through app for establishing accurate baselines and relevant
historical comparisons
- Historical
tracking and trending of assets identifies degradation over time, allows
real-time decisions to be made in the field with Fluke Connect® Assets
Product highlights
- PI/DAR
timed ratio tests
- Live
circuit detection prevents insulation test if voltage > 30 V is detected
for added user protection
- VFD
low-pass filter for accurate motor drive measurements
- Auto-discharge
of capacitive voltage for added user protection
- Insulation
test (1587 FC: 0.01 MΩ to 2 GΩ)
- Insulation
test voltages (1587 FC: 50 V, 100 V, 250 V, 500 V, 1000 V) for many
applications
- AC/DC
voltage, DC millivolts, AC/DC milliamps, Resistance (Ω), Continuity
- Capacitance,
diode test, temperature, Min/Max, frequency (Hz)
- Auto
power off to save battery power
- CAT
III 1000 V, CAT IV 600 V measurement category
- Large
display with backlight
- Rugged,
utility hard case allows you to bring everything you need for the job
- Included
accessories: Remote probe, test leads and probes, alligator clips, K-type
thermocouple
- Accepts
optional Fluke TPAK Magnetic Meter Hanger for convenient hands free
operation
Features:
- PI/DAR
measurements with TrendIt graphs
- Memory
storage through Fluke Connect Measurements app
- Temperature
Compensation through Fluke Connect Measurements app
- VFD
low-pass filter for accurate motor drive measurements
- Insulation
test voltages 50 V, 100 V, 250 V, 500 V, 1000 V
- Insulation
test: 0.01 MΩ to 2.0 GΩ
- Auto-discharge
of capacitive voltage
- Insulation
test smoothing reading
- Frequency
- Capacitance
- Diode
test
- Temperature
- Min/Max
- AC/DC
Voltage
- DC
Millivolts
- AC/DC
Milliamps
- Resistance
(0.1 Ω to 50 MΩ)
- Continuity
- Remote
probe, test leads, alligator clips
- K-type
thermocouple
- Rugged,
utility hard case
- Auto
power off
Specifications:
Electrical Specifications | ||
AC voltage measurement | ||
Range | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
¹ 1 kHz bandwidth | ||
Low-Pass Filter Voltage | ||
Range | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
DC Voltage Measurement | ||
Range | Resolution | Accuracy ±(% of Rdg + Counts) |
6.000 V dc | 0.001 V | ±(0.09% + 2) |
60.00 V dc | 0.01 V | ±(0.09% + 2) |
600.0 V dc | 0.1 V | ±(0.09% + 2) |
1000 V dc | 1 V | ±(0.09% + 2) |
Input impedance | 10 MΩ (nominal), <100 pF | |
Normal mode rejection ratio | >60 dB @ 50 Hz or 60 Hz | |
Common mode rejection ratio | >120 dB @ dc, 50 Hz or 60 Hz (1 k unbalance) | |
Accuracies apply to ± 100% of range | ||
DC Millivolts Measurement | ||
Range | Resolution | Accuracy ±(% of Rdg + Counts) |
600.0 mVdc | 0.1 mV | ±(0.1% + 1) |
DC and AC Current Measurement | ||
AC 45 Hz to 1000 Hz | ||
Range | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
Burden voltage (Typical) | 2 mV/mA | |
Range | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
Burden voltage (Typical) | 2 mV/mA | |
DC | ||
Range | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
Burden voltage (Typical) | 2 mV/mA | |
Range | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
Burden voltage (Typical) | 2 mV/mA | |
Overload | 600 mA for 2 minutes maximum | |
Fuse protection for mA input | 0.44 mA, 1000 V, IR 10 kA | |
AC conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input | |
Conversions are true-rms responding and specified from 5% to 100% of range. Input signal crest factor can be up to 3 up to 300 mA, decreasing linearly to crest factor ≤1.5 at 600 mA. For non-sinusoidal waveforms add +(2% reading + 2% FS) typical, for a crest factor up to 3. | ||
¹ 1 kHz bandwidth | ||
Ohms Measurement | ||
Range | Resolution | Accuracy +(% of Rdg+Counts)¹ |
600.0 Ω | 0.1 Ω | $('select[name=\'recurring_id\'], input[name="quantity"]').change(function(){
$.ajax({
url: 'index.php?route=product/product/getRecurringDescription',
type: 'post',
data: $('input[name=\'product_id\'], input[name=\'quantity\'], select[name=\'recurring_id\']'),
dataType: 'json',
beforeSend: function() {
$('#recurring-description').html('');
},
success: function(json) {
$('.alert-dismissible, .text-danger').remove();
if (json['success']) {
$('#recurring-description').html(json['success']);
}
}
});
});
Brand: FLUKE Key features
A
rugged, compact insulation resistance tester for residential and
commercial electricians
Performs
insulation test..
Brand: FLUKE Buy Now Fluke 1AC II Non-Contact Voltage Tester At Best Price In Pakistan 2025
Key FeaturesTip glows red and beeper sounds when voltage is dete..
Brand: FLUKE Buy Now Fluke ii500 Acoustic Imager At Best Price In Pakistan 2026.Fluke ii500 Acoustic Imager with LeakQ™ Now in PakistanThe Fluke ii500 Acousti..
Brand: FLUKE Buy Now Fluke 101 online at best price in
Pakistan 2026.Get genuine Nov 2022 Fluke like Digital MultiMeters, Fluke 101, Fluke 77 iv,
Fluke 287, Fluk..
Brand: FLUKE Buy Now FLUKE 106 Multimeter Online At Best Price In
Pakistan 2026.Get genuine Nov 2022 Fluke like Digital MultiMeters, Fluke 106, Fluke 77 iv,
Fluk..
Brand: FLUKE Overview:The Fluke 107 digital multimeter is made to fit the way you work! It is designed to fit in the palm of your hand and go with you no matter wh.. |








