Fluke 17B+ Digital Multimeter Price In Pakistan

- Stock: In Stock
- Model: Digital Multimeter
Buy Now Fluke 17B+ At best Price In Pakistan 2025.
Accuracy
Specifications
Accuracy is specified
for 1 year after calibration, at operating temperatures of 18 °C to 28 °C,
relative humidity at 0% to 75%. Accuracy specifications take the form of: ±(%
of Reading + Number of Least Significant Digits).
Function | Range | Resolution | Accuracy | |
AC volts | 4.000 V | 0.001 V | 1.0% + 3 | |
DC volts | 4.000 V | 0.001 V | 0.5% + 3 | |
AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 | |
DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 | |
Diode test2 | 2.000 V | 0.001 V | 10% | |
Resistance | 400.0 Ω | 0.1 Ω | 0.5% + 3 | |
Capacitance3 | 40.00 nF | 0.01 nF | 2% + 5 | |
Frequency1 Hz | 50.00 Hz | 0.01 Hz | 0.1% + 3 | |
Duty Cycle1 | 1% to 99% | 0.1% | 1% typical 4 | |
AC current μA | 400.0 μA | 0.1 μA | 1.5% + 3 | |
AC current mA | 40.00 mA | 0.01 mA | 1.5% + 3 | |
AC current A | 4.000 A | 0.001 A | 1.5% + 3 | |
DC current μA | 400.0 μA | 0.1 μA | 1.5% + 3 | |
DC current mA | 40.00 mA | 0.01 mA | 1.5% + 3 | |
DC current A | 4.000 A | 0.001 A | 1.5% + 3 | |
Temperature | 50 °C- 400 °C | 0.1C | 2% ±1 °C | |
Backlight | - | - | Yes | |
1All ac, Hz, and duty cycle are specified from 1% to
100% of range. Inputs below 1% of range are not specified. | ||||
Function | Overload protection | Input impedance (Nominal) | Common mode rejection ratio | Normal mode rejection ratio |
AC volts | 1000 V 1 | >10 MΩ <100 pF | >60 dB at dc, | - |
AC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
DC volts | 1000 V 1 | >10 MΩ <100 pF | >100 dB at dc, | >60 dB at 50 Hz or 60 Hz |
DC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
1 106 V Hz Max | ||||
General specifications | |
Maximum voltage between any terminal and earth
ground | 1000 V |
Display (LCD) | 4000 counts, updates 3/sec |
Battery type | 2 AA, NEDA 15A, IEC LR6 |
Battery life | 500 hours minimum |
Temperature | |
Operating | 0 °C to 40 °C |
Storage | -30 °C to 60 °C |
Relative humidity | |
Operating humidity | Non-condensing (<10°C) |
40 MΩ range | |
Altitude | |
Operating | 2000 m |
Storage | 12,000 m |
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28
°C) |
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. |
Size (H x W x L) | 183 x 91 x 49.5 mm |
Weight | 455 g |
IP rating | IP 40 |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, Pollution
Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Portable EMC Environment |









