FLUKE TC01A




FLUKE TC01A
- Stock: In Stock
- Model: Mobile Thermal Camera
Specifications: Fluke iSee™ Mobile Thermal Camera - TC01A/TC01B
| TC01A | TC01B | |
| Performance Specifications | ||
| IR resolution | 256 x 192 | |
| Pixel size | 12 μm | |
| Temperature range | -10 °C to 550 °C/14 °F to 1022 °F | -20 °C to 550 °C/-4 °F to 1022 °F |
| Temperature accuracy | ± 2 % of rdg or ± 2 °C/3.6 °F, whichever is greater (@ 23 °C ± 5°C/73.4 °F ± 9 °F ambient temperature) | |
| Temperature measurement distance | 0.25 m to 5 m (* -20 ℃/-4 °F to 10 ℃/50 °F, only for 0.25 m to 3 m) | |
| Frame rate | 25 Hz | |
| Warm-up time | 1 minute | |
| Focal length | Fixed focal length: 3.2 mm | |
| Shutter mode | Internal | |
| Thermal sensitivity (NETD) | 50 mK | |
| Spectral range | 8 to 14 μm | |
| Field of view (H x V) | 56° x 42° | |
| Spatial resolution | 3.81 mrad | |
| General Specifications | ||
| USB interface | Type-C | Lightning |
| Operating temperature | 0 ℃ to 40 ℃/32 °F to 104 °F | |
| Storage temperature | -30 ℃ to 60 ℃/–22 °F to 140 °F | |
| Operating humidity | 10 % to 90 % RH, non-condensing | |
| Power consumption | 350 mW (Typical) | 200 mW (Typical) |
| Drop test | 1 m/3.3 ft | |
| Ingress protection | IEC 60529: IP54 (with the protective cover for Type C) | IEC 60529: IP56 |
| Operating altitude | 2 000 m/6 562 ft | |
| Storage altitude | 12 000 m/39 370 ft | |
| Dimensions (L x W x H) | 60 x 33.5 x 11.2 mm/2.36 x 1.32 x 0.44 in | |








