MS8260D Mastech
- Stock: In Stock
- Model: Digital Multimeter
Product Feature:
Product Specifications:
General | |
Brand | MASTECH |
Model | MS8260D |
Quantity | 1Piece |
Color | Black + Army Green |
Material | Iron + copper + ABS |
Specification | |
Screen Size | 5.5 x 3cm |
Max. Display | 20000 |
DC Voltage | 200mV / 2V / 20V / 200V / 1000V +/- 0.05%. |
AC Voltage | 2V / 20V / 200V / 750V +/- 0.8% |
DC Current | 2mA / 200mA +/- 0.8%; 20A +/- 1.5%. |
AC Current | 2mA / 200mA +/- 0.8%, 20A +/- 2% |
Resistance | 200 ohm / 2k ohm / 20k ohm / 200k ohm / 2M ohm / 20M ohm +/- 0.5%. 200M ohm +/- 5% |
Capacitance Accuracy | 2n / 20n / 200n / 2Mu / 20Mu / 200Mu +/- 3%. |
Frequency Accuracy | 20KHz +/- 3% |
Transistor Test | Yes |
Temperature Test | No |
Frequency Test | Yes |
Power Consumption Test | No |
Short-Circuit Protection | Yes |
Short Circuit Buzz | Yes |
Auto Power Off | Yes |
Powered By | 9V 6F22 battery |
Battery Number | 1 |
Battery included or not | Yes |
Other Features | |
Other Features | Manual Ranging NCV: Non-contact voltage detection Transistor hFE: 0~ 1000 Diode: 2.7V Continuity Buzzer:< 50ohm Data Hold Display Backlight |