FLUKE 87V MAX

- Stock: In Stock
- Model: True-rms Digital Multimeter
Product overview: Fluke 87V MAX True-rms Digital Multimeter
The Fluke 87V MAX trms multimeter defines a new standard for
operating in extreme conditions, with the features and accuracy to troubleshoot
most electrical problems
Withstands drops up to 4-meters (13 feet)
Fluke’s most rugged digital multimeter. The 87V MAX is a trms
multimeter built with an industrial strength case and a removable holster. The
holster doubles as a test probe holder for one-handed operation.
IP67 rated
This Fluke digital multimeter is fully waterproof and dust
proof, to work reliably in all the places that you need to work.
Withstands heat and cold
The Fluke 87V MAX TRMS multimeter has an extended operating
temperature range of -40 °C (for up to 20 minutes) to +55 °C.
Other product highlights
- True-rms
ac voltage and current for accurate measurements on non-linear signals
- Measure
up to 1000 V ac and dc
- Measure
up to 10 A (20 A for 30 seconds)
- Frequency
to 200 kHz
- Built-in
thermometer conveniently allows you to take temperature readings without
having to carry a separate instrument
- Min/Max/Average
recording, plus 250 us Peak min-max to capture variations automatically
- Unique
function for accurate voltage and frequency measurements on variable
frequency motor drives (VFDs) and other electrically noisy equipment
- This
electrical multimeter has a large display digit, 2-level bright white
backlight and backlit keypad buttons for increased visibility
- Hi
resolution 19,999 count display mode
- Long
battery life (800 hours)
Comparison – 87V MAX multimeter and 87V multimeter
87V MAX; 87 V
IP Rating: IP 67; IP 30
Battery life: 800 hours; 400 hours
Drop test: 4 meters; 3 meters
Backlit keypad: Yes; No
Twist Guard™ test leads: Yes; No
True-rms readings: ac; ac
Basic dc accuracy: 0.05%; 0.05%
Voltage ac/dc: 1000 V ;1000 V
Current ac/dc :10 A; 10 A
Resistance: 50 MΩ; 50 MΩ
EN61010-1 CAT III: 1000 V; 1000 V
EN61010-1 CAT IV: 600 V; 600 V
Specifications: Fluke 87V MAX True-rms Digital Multimeter
Electrical Specifications | ||
DC Voltage | Range | 0.1 mV to 1000 V |
Accuracy | ±(0.05% + 1) | |
Maximum resolution | 0.1 mV | |
AC Voltage | Range | 0.1 mV to 1000 V |
Accuracy | ±(0.7% + 4) true-rms | |
AC bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
Maximum resolution | 0.1 mV | |
DC Current | Range | 0.1 μA to 10 A |
Amps accuracy | ±(0.2% + 2) | |
Maximum resolution | 0.1 µA | |
AC Current | Range | 0.1 μA to 10 A |
Amps accuracy | ±(1.0% + 2) true-rms | |
Maximum resolution | 0.1 µA | |
Resistance | Range | 0.1 Ω to 50 MΩ |
Accuracy | ±(0.2% + 1) | |
Maximum resolution | 0.1 Ω | |
Capacitance | Range | 0.01 nF to 9999 μF |
Accuracy | ±(1% + 2) | |
Maximum resolution | 0.01 nF | |
Frequency | Range | 0.5 Hz to 199.99 kHz |
Accuracy | ±(0.005% + 1) | |
Maximum resolution | 0.01 Hz | |
Duty cycle | Maximum duty cycle | 99.9% |
Accuracy | ±(0.2% per kHz + 0.1%) | |
Maximum resolution | 0.1% | |
Temperature measurement range | –200.0 °C to 1090 °C | |
80 BK temperature probe | –40.0 °C to 260 °C, ± 2.2 °C or 2% whichever is greater | |
Conductance | Maximum conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum resolution | 0.01 nS | |
Diode test | Range | 2 V |
Resolution | 0.001V | |
Accuracy | ±(1% + 1) | |
Diagnostics and data storage | Peak Min/Max | 250 μS |
Min/Max/Avg | Yes | |
Reading hold/Auto (Touch) Hold | Yes | |
Relative reference | Yes | |
Display | Digital | 6000 counts updates 4/second |
Analog bar graph | 32 segments, updates 40/second | |
Backlight | Two level | |
Low pass filter (VFD measurements) | Yes | |
Input Alert™ | Yes | |
Safety Specifications | ||
Safety rating | IEC61010-1: Pollution Degree 2 | |
Agency approvals | CE, CSA | |
Mechanical and General Specifications | ||
IP rating | IEC 60529: IP67 | |
Power | Three AA batteries. 800 hours typical, without backlight | |
Size | 6.0 x 10.1 x 21.5 cm (with holster) | |
Weight | 698.5 g (with holster) | |
Warranty | Limited lifetime | |
Environmental Specifications | ||
Operating temperature | -15 °C to 55 °C, to -40 °C for 20 minutes when taken from
20 °C | |
Storage temperature | -40 °C to + 60 °C | |
Humidity (without condensation) | 0% – 90% (0 °C – 35 °C) | |
Operating altitude | 2000 m | |








