Applent AT4208 in Pakistan
-550x550.jpg)
Pre-Order
Tags:
applent at4208
, Applent AT4208 in Pakistan
, Applent AT4208 Price in Pakistan
, Applent AT4208 in Islamabad
, Applent AT4208 in Karachi
, Applent AT4208 in Lahore
, Applent AT4208 in Karachi
, Applent AT4208 Price 2024
, Applent AT4208 2024
, pre
, orders
, channel
, thermometer
, data
, logger single
, and
, multi-channel
Applent AT4208 in Pakistan
- Stock: Pre-Order
- Model: 8 Channel Thermometer Data Logger
AT420 series handheld multi-channel temperature meter adopts high-performance ARM micro processor, can collect multi-channel temperature data simultaneously and response quickly. AT420 series has the function of broken thermocouple checking, high/low beep function and communication transmission. Ultra-low power consumption and high density SMD assembly technology. True-color TFT liquid crystal display, keypad and touch screen double control. It is Li- battery powered. USB communication. Switch in both English and Chinese.
The standard computer software can realize the data analysis.
| SPECIFICATIONS | ||||||||
| AT4202 | AT4204 | AT4208 | ||||||
| Graduation | Thermocouple:J/K/T/E/S/N/B/R | |||||||
| Accuracy | 0.2%+1C | |||||||
| Range | -200°C~1300°C(variation depend on graduation) | |||||||
| Resolution | 0.1°C | |||||||
| Channel | 2 channels | 4 channels | 8 channels | |||||
| Speed | Fast: 100 ms /channel Medium: 500 ms /channel Low: 1 s /channel | |||||||
| Correction | Error correction for each channel | |||||||
| Compactor | High & low beep function | |||||||
| Interface | Mini-USB interface, U-disk interface, SD card slot | |||||||
| Software | ATS42 data acquisition software | |||||||
| Cold Junction Compensation | Accuracy :0.5º C | |||||||
| Others | 2.8 inches True-color 16M TFT-LCD LCD display, touch screen, USB communication, compatible SCPI instruction set, switch in both English and Chinese;adjustable back light; automatic power off | |||||||
| GENERAL FEATURES | ||||||||
| Power Supply | Input:100-240V~50/60Hz 0.35A Output:9V 1A DC | |||||||
| Battery Parameters | 8.4V, Li, 1400mA rechargeable battery | |||||||
| Charging time | Single continuous charging time: Max 200Mins | |||||||
| Working Time | Brightness 30%≥14 hours, Brightness 50%≥12 hours, Brightness 100%≥9 hours | |||||||
| Size | Outside(mm):90 (Width)x190(Height)x31 (Depth) 400g | |||||||
| ORDERING INFORMATION | ||||||||
| Accessories | K thermocouple 2/4/8 teams(2m/team) ATL909: DC power adaptor ATL805: Lithium battery ATL105Mini-USB communication cable ATS42 data acquisition software | |||||||


