FLUKE 1775
FLUKE 1775
- Stock: Pre-Order
- Model: Three-Phase Power Quality Analyzers
3,050,000
Key features
Voltage inputs | |
---|---|
Number of inputs | 4 inputs, 3 phases and neutral referenced to PE (5 connectors) |
Measurement category | 1000 V CAT III / 600 V CAT IV |
Maximum input voltage | 1000 V rms / 1000 V dc (1700 Vpk) |
Nominal voltage range | Wye and single phase: variable (50 V – 1000 V) Delta: Variable (100 V – 1000 V) IEC 61000-4-30 Class A compliance for the nominal voltages (Vdin) 100 V – 690 V |
Input impedance | 10 MΩ between P-P and P-N, 5 MΩ between P-PE and N-PE |
Bandwidth | DC to 30 kHz for PQ measurements, excluding transients |
Resolution | 24-bit synchronous sampling |
Sampling frequency | 80 kS/s at 50/60 Hz |
Scaling | 1:1, variable for use of potential transformers |
Voltage transients | |
---|---|
Measurement range | ±8 kV |
Sampling rate | 1775: 1 MS/s 1777: 1 MS/s, 20 MS/s |
Bandwidth | DC to 1 MHz |
Trigger | Adjustable trigger level. Triggers on high-frequency components > 1.5 kHz |
Resolution | 14-bit synchronous sampling |
Current inputs | ||
---|---|---|
Number of inputs | 4 inputs 3 phases and Neutral, range selected automatically to attached sensor | |
Range | AC | 1 A to 1500 A with i17XX-FLEX1500 12 1 A to 1500 A with i17XX-FLEX1500 24 3 A to 3000 A with i17XX-FLEX3000 24 6 A to 6000 A with i17XX-FLEX6000 36 40 mA to 40 A with clamp i40s-EL 4 A to 400 A with clamp i400s-EL |
DC | 20 A to 2000 A with 80i-2010-EL clamp | |
Bandwidth | DC to 30 kHz | |
Resolution | 24-bit synchronous sampling | |
Sampling frequency | 80 kS/s at 50/60 Hz | |
Scaling | 1:1, variable | |
Input voltage | Clamp: 50 mV / 500 mV rms; CF 2.8 Rogowski Coil: 15 mV / 150 mV rms at 50 Hz, 18 mV / 180 mV rms at 60 Hz; CF 4 all at nominal probe range | |
Input impedance | 11 kΩ |
Data acquisition voltage and current | |
---|---|
Input mains frequency | DC, 50/60 Hz 15 % (42.5 Hz … 57.5 Hz, 51 Hz … 69 Hz) |
Topologies | 1-φ, 1-φ IT, Split phase, 3-φ delta, 3-φ wye IT, 3-φ Aron/Blondel (2 element delta), 3-φ delta open leg, 3-φ high leg delta |
Data storage | Fluke 1773/1775: 8 GB internal (expandable with microSD card) Fluke 1777: 32 GB microSD card (installed) |
Memory size | Typical 10 logging sessions of 8 weeks with 1-minute intervals and 100 events. The number of possible logging sessions and logging period depends on user requirements |
Real time accuracy | Internal: 3 ppm (0.26 s per day, 8 s per month) NTP (internet time): Depending on internet latency, typical < 0.1 s absolute to UTC GPS: < 1 ms absolute to UTC |
Trend interval | |
---|---|
Measured parameter | See operator manual |
Trend interval | User selectable: 1 sec, 3 sec, 5 sec, 10 sec, 30 sec, 1 min, 5 min, 10 min, 15 min, 30 min |
Averaging interval min/max values | Voltage, Current: ½ cycle RMS (20 ms at 50 Hz, 16.7 ms at 60 Hz) Aux, Power: 200 ms |
Total harmonic distortion | THD for voltage and current is calculated on 50 harmonics |
Power quality measurements | ||
---|---|---|
Measured parameter | See operator manual | |
Harmonics | h0 … h50 % fund and RMS for voltage, current and power Phase angles for voltage and current up to h11 | |
Interharmonics | ih0… ih50 % fund and RMS for voltage and current | |
Supraharmonics | 2–9 kHz with 200 Hz bins 9–30 khz with 2 kHz bins RMS for voltage and current | |
Harmonics measurement method | Grouped, sub-grouped and single harmonic bins according to IEC 61000-4-7. Method selected automatically based on configured PQ standard or user configurable. | |
Total harmonic distortion | Calculated on up to 50 harmonics (depends on selected PQ standard) | |
Mains signaling | 2 frequencies in the range from 110 Hz to 3000 Hz | |
Events | Voltage | Dip, swell, interruption, rapid voltage change, mains signaling, waveshape deviation, transients |
Current | Inrush current | |
Triggered recordings | Half cycle RMS of voltage and current for 10 s Waveform of voltage and current for 10/12 cycles Mains signaling: 200 ms RMS of mains signaling voltage up to 120 s Transients: Waveform of voltage (Fluke 1777: 1 MS/s or 20 MS/s, 500,000 pts, Fluke 1775: 1 MS/s, 25,000 pts) |
Standard compliance | |
---|---|
Power | IEEE 1459 |
Harmonics | IEC 61000-4-7: Class 1 IEEE 519 (short time and very short time harmonics) |
Flicker | IEC 61000-4-15 Class F1 |
Power quality | IEC 61000-4-30 Class A, IEC 62586 PQI-A-PI |
Power quality compliance | EN 50160 + GOST + NEQUAL + NETCODE + FOL |
Interfaces | |
---|---|
Ethernet | 1 Gbit/s 1000BASE-T |
USB type A | USB 2.0 high speed for USB flash drives to transfer measurement data, firmware updates and license installation. Max. supply current: 500 mA |
USB-C | USB 2.0 high speed for data download to PC and calibration (requires USB type A to USB-C or USB-C to USB-C cable) Auxiliary power supply for the Analyzer (requires USB C power adapter PD 2.0 or higher with 9 V 1.8 A support) USB 3.0 super-speed for USB-C flash drives to transfer measurement data, firmware updates and license installation. Max. supply current: 900 mA |
WiFi/BLE module1 | 802.11 ac 2.4 GHz / 5 GHz, support for concurrent access point and client mode Bluetooth 5.0/BLE Antenna: Internal and external2 |
LTE/4G module3 | LTE-A Cat 12 Worldwide LTE-A and UMTS/HSPA+ coverage Antenna: External2 |
GPS | MCX connector to attach a GNSS antenna for GPS/GLONASS2 |
1 Not in 177X/BASIC versions 2 Requires 5m extension cable, Fluke p/n 5263915 3 Availability and supported providers vary by country. Check with your local Fluke representative. |