FR1050A FUZRR
- Stock: Pre-Order
- Model: Flexible clamp current tester
DESCRIPTION:
FR1050 Flexible Clamp Current Tester
AC voltage:0.0V~750V AC Accuracy±1.5%rdg±3dgt
DC voltage range:0.0V~1000V DC Accuracy±1.5%rdg±5dgt
Measure mode: Flexible CT
Data storage:500 groups
Insulation resistance: More than 100M(1kV)
Model | FR1050A | FR1050 | FR1050E | ||
Coil length | 470mm | 470mm | 950mm | ||
Coil internal diameter | φ150mm | φ150mm | φ300mm | ||
Current range | 0A-10000A | 0mA-10000A | 0mA-10000A | ||
Current resolution | 0.1A | 1mA | 1mA | ||
Function | Current test、Leakage current test |
| |||
Current accuracy | Accuracy ±2%±5dgt (The wire is at the center of the
flexible coil,23℃±2℃) |
| |||
AC voltage | 0.0V~750V AC Accuracy±1.5%rdg±3dgt |
| |||
AC voltage resolution | 0.1V |
| |||
DC voltage range | 0.0V~1000V DC Accuracy±1.5%rdg±5dgt |
| |||
DC voltage resolution | 0.1V |
| |||
Sampling rate | 2 times/second |
| |||
Power | DC4.5V 7# alkaline battery(1.5V AAA×3) |
| |||
Backlight | Have |
| |||
Measure mode | Flexible CT |
| |||
Instrument size | Host size:W/T/H 151*100*35mm(without coil) |
| |||
LCD size | 45mm×28mm |
| |||
Coil thickness | Φ8mm(Suitable for places with narrow environments and
dense lines, etc.) |
| |||
Instrument total weight | 220g(φ150mm caliber including battery) |
| |||
Overflow display | Over-range overflow function:“OL”symbol display |
| |||
Data storage | 500 groups |
| |||
Data full | Data full function: “FULL” symbol display |
| |||
Battery voltage | The battery voltage is 4 grids. When the battery symbol is
empty, the battery is lower than 3.15V. |
| |||
Insulation resistance | More than 100M(1kV) |
| |||
Working temperature and humidity | -10℃~40℃ below
70%rh |
| |||
Storage temperature and humidity | -10℃~60℃ below
80%rh |
| |||
Suitable for safety regulations | IEC1010-1、IEC1010-2-032、pollution level 2、CAT Ⅲ(600V)
IEC61326(EMC standard) |
| |||












