FR17B FUZRR
- Stock: Pre-Order
- Model: Digital Multimeter
FR17 Series Digital Multimeter
maximum count:4000 count/6000 count
Range switching: Automatic
DC voltage:0.00mV ~ 750V ± ( 0.5 % + 3 ) /0.00mV ~1000V ±
( 0.5 % + 3 )
AC voltage:0.00mV ~ 600V ± ( 0.8 %+5)/0.00mV ~750V ±
( 0.8 %+5)
frequency:0.00 Hz~ 10.00M Hz ± ( 1.0%+ 3 )
model | FR17B | FR17C | |||
maximum count | 4000 count | 6000 count | |||
Range switching | Automatic | ||||
DC voltage | 0.00mV ~ 750V ± ( 0.5 % + 3 ) | 0.00mV ~1000V ± ( 0.5 % + 3 ) | |||
AC voltage | 0.00mV ~ 600V ± ( 0.8 %+5) | 0.00mV ~750V ± ( 0.8 %+5) | |||
DC | 0.0uA ~ 10.00A ± ( 1.2%+3) | 0.0uA ~ 20.00A ± ( 1.2%+3) | |||
Alternating current | 0.0uA ~ 10.00A ±(1.5%+3) | 0.0uA ~ 20.00A ±(1.5%+3) | |||
capacitance | 0.000nF ~ 40.00mF ± ( 3.0%+ 5 ) | 0.000nF ~ 100.0mF ± ( 3.0%+ 5 ) | |||
resistance | 0.0Ω ~ 40.00MΩ ± (1. 0 %+ 3 ) | 0.0Ω ~ 60.0MΩ ± (1. 0 %+ 3 ) | |||
model | FR17B | FR17C |
| ||
maximum count | 4000 count | 6000 count |
| ||
Range switching | Automatic |
| |||
DC voltage | 0.00mV ~ 750V ± ( 0.5 % + 3 ) | 0.00mV ~1000V ± ( 0.5 % + 3 ) |
| ||
AC voltage | 0.00mV ~ 600V ± ( 0.8 %+5) | 0.00mV ~750V ± ( 0.8 %+5) |
| ||
DC | 0.0uA ~ 10.00A ± ( 1.2%+3) | 0.0uA ~ 20.00A ± ( 1.2%+3) |
| ||
Alternating current | 0.0uA ~ 10.00A ±(1.5%+3) | 0.0uA ~ 20.00A ±(1.5%+3) |
| ||
capacitance | 0.000nF ~ 40.00mF ± ( 3.0%+ 5 ) | 0.000nF ~ 100.0mF ± ( 3.0%+ 5 ) |
| ||
resistance | 0.0Ω ~ 40.00MΩ ± (1. 0 %+ 3 ) | 0.0Ω ~ 60.0MΩ ± (1. 0 %+ 3 ) |
| ||
frequency | 0.00 Hz~ 10.00M Hz ± ( 1.0%+ 3 ) |
| |||
duty cycle | 0.0 % ~ 99.9 % ± ( 1.0 %+ 3 ) |
| |||
temperature | -20 ~ 1000 degrees Celsius – 4 ~ 1832 degrees Fahrenheit ±1.0% of reading or ± 3℃ |
| |||
AC voltage/current frequency response | 40Hz~500Hz |
| |||
true valid value | have |
| |||
Max/Min | have |
| |||
Data retention | have |
| |||
diode | have |
| |||
Continuity test | have |
| |||
NCV voltage detection | have |
| |||
Zero fire line judgment | have |
| |||
flashlight | have |
| |||
Test lead port indication | have |
| |||
LCD screen display | have |
| |||
backlight | have |
| |||
Over range alarm | have |
| |||
Automatic shut-down | have |
| |||
Low voltage indication | have |
| |||
1 meter drop test | have |
| |||
Full range protection | have |
| |||
Working temperature and humidity | 0℃~40℃; below 70 %rh |
| |||
Storage temperature and humidity | -20℃~60℃; below 70%rh |
| |||
LCD size | 63.5mm×43.6mm |
| |||
power supply | Two 1.5V batteries (2xAA) |
| |||
Safety level | CAT III 1000V/ CAT IV 600V |
| |||
Body weight | Approx. 3 32 g (excluding battery) |
| |||
Instrument size | 180mm×88mm×5 2 mm |
| |||












